Flexible mica sheet for heater consists of Pamica® mica paper, impregnated with high temperature resistance silicone resin after melting and laminating process. It can be used in high temperature environment 500℃-700℃ by its outstanding thermal and electrical resistance properties.
| Type | Item | Feature |
| PB5161 | Full Flexible Muscovite Mica Sheet | Soft and reelable |
| PJ5161 | Full Flexible Phlogopite Mica Sheet | Soft and reelable |
| PB5162 | Flexible Muscovite Mica Sheet | Stiff and smooth, reelable |
| PJ5162 | Flexible Phlogopite Mica Sheet | Stiff and smooth, reelable |
| Type | PB5161 | PJ5161 | PB5162 | PJ5162 | Test Standard | |
| Mica content % | ≥90 | ≥90 | ≥90 | ≥90 | IEC60371 | |
| Bond content % | ≤10 | ≤10 | ≤10 | ≤10 | IEC60371 | |
| Density g/cm3 | 1.7-2.15 | 1.7-2.15 | 1.7-2.15 | 1.7-2.15 | IEC60371 | |
| Temperature resistance | Continuous ℃ | 500 | 600 | 500 | 600 | IEC60371-2 |
| Intermittent ℃ | 700 | 800 | 700 | 800 | -- | |
| Heat loss | at 500 ℃ % | ≤3.5 | ≤3.5 | ≤3 | ≤3 | EC60371 |
| Dielectric strength KV/mm | ≥15 | ≥14 | ≥15 | ≥14 | IEC60243 | |
| Volume resistance performance Ω/m | ≥1010 | ≥1010 | ≥1010 | ≥1010 | IEC6093 | |
Note: These technical data are average results of laboratory tests conducted under standard procedures and are subject to variations, and do not
constitute a warranty or representation for which we assure legal responsibility.