High performance mica plate for heating equipment consists of Pamica® mica paper, impregnated with high temperature resistance silicone resin after melting and laminating process.
	
	
| Type | PB5761 | PJ5761 | Test Standard | |
| Mica content % | ≥88 | ≥88 | IEC60371 | |
| Bond content % | ≤12 | ≤12 | IEC60371 | |
| Density g/cm3 | 2.0-2.35 | 2.0-2.35 | IEC60371 | |
| Heat resistance | Continuous ℃ | 500 | 600 | IEC60371-2 | 
| Intermittent ℃ | 800 | 1000 | -- | |
| Heat loss | at 500 ℃ % | ≤1.5 | ≤1.5 | EC60371 | 
| at 700 ℃ % | ≤2 | ≤2 | EC60371 | |
| Water absorption 24h/23 ℃ % | ≤0.5 | ≤0.5 | GB/T5019 | |
| Temperature resistance Glass | 94V-0 | 94V-0 | 94V-0 | |
| Dielectric strength | 20 ℃ KV/mm | >20 | >20 | IEC60243 | 
| 400 ℃ 1hour,tested at 20℃ KV/mm | 13 | 13 | IEC60243 | |
| 600 ℃ 1hour,tested at 20℃ KV/mm | 10 | 10 | IEC60243 | |
| Resistance performance Ω/m | ≥1010 | ≥1010 | IEC6093 | |
Note: These technical data are average results of laboratory tests conducted under standard procedures and are subject to variations, and do not
constitute a warranty or representation for which we assure legal responsibility.