Calcined mica tape
Recommend
Calcined tape
Release date: 2020-05-20 Visits:2171
Technical Datas | FIRWO - CMG Single side glass reinforced | ||||
Type | CM80G32 | CM100G32 | CM120G32 | CM140G32 | |
Thickness (mm) | 0.10±0.015 | 0.12±0.015 | 0.14±0.015 | 0.16±0.015 | |
Total substance (g/m2) | 135±10 | 158±10 | 181±12 | 204±12 | |
Mica content (g/m2) | 80±3 | 100±3 | 120±5 | 140±5 | |
Glass content (g/m2) | 32±3 | 32±3 | 32±3 | 32±3 | |
Film content (g/m2) | ~ | ~ | ~ | ~ | |
Bond content (g/m2) | 23±4 | 26±4 | 29±4 | 32±4 | |
Breakdown Volt.(kV/layer) | >1.2 | >1.5 | >1.8 | >2.0 | |
Tensile strength (N/cm) | >100 | >120 | >120 | >120 |
Previous:暂无
Next:暂无