Phlogopite mica tape
Recommend
Phlogopite mica tape
Release date: 2020-05-20 Visits:2819
Technical Datas | FIRWO - PG Single side glass reinforced | ||||
Type | P80G32 | P100G32 | P120G32 | P140G32 | P160G32 |
Thickness (mm) | 0.10±0.015 | 0.10±0.015 | 0.125±0.015 | 0.13±0.015 | 0.14±0.015 |
Total substance (g/m2) | 125±9 | 148±9 | 172±911 | 193±11 | 216±11 |
Mica Content (g/m2) | 80±3 | 100±3 | 120±5 | 140±5 | 160±5 |
Glass content (g/m2) | 32±3 | 32±3 | 32±3 | 32±3 | 32±3 |
Film content (g/m2) | ~ | ~ | ~ | ~ | ~ |
Bond content (g/m2) | 13±3 | 16±3 | 20±3 | 21±3 | 24±3 |
Breakdown volt.(Kv/Layer) |
>1.0 | >1.1 | >1.2 | >1.4 | >1.4 |
Tensile strength (N/cm) | >120 | >120 | >120 | >120 | >120 |
Previous:暂无
Next:暂无