Mica Base Cloth
Fiberglass Fabric
Release date: 2020-05-18 Visits:1842
Application
The product can be used as a reinforcing material for fire-resistant cables and motor tape with excellent voltage resistance, temperature resistance.
Technical Data:
Type |
Weave Type |
Ends/cm | Thickness | Width | Mass per m2 | Strengthe ≥N/25mm | ||
(Warp) | (Weft) | mm | cm | (Wrap) | (Weft) | |||
EW25 | PLAIN | 24±2 | 18±2 | 0.025±0.005 | 90-127 | 18±4 | 180 | 88 |
EW25B | PLAIN | 24±2 | 16±2 | 0.025±0.005 | 90-127 | 18±2 | 180 | 78 |
EW30 | PLAIN | 24±2 | 17±2 | 0.030±0.005 | 90-127 | 21±2 | 180 | 78 |
EW30B | PLAIN | 24±2 | 14±2 | 0.030±0.005 | 90-127 | 20±2 | 180 | 80 |
EW32 | PLAIN | 23±2 | 14±2 | 0.032±0.005 | 90-127 | 24±2 | 280 | 70 |
EW32B | PLAIN | 23±2 | 12±2 | 0.032±0.005 | 90-127 | 24±2 | 280 | 55 |
EW35 | PLAIN | 26±2 | 17±2 | 0.035±0.005 | 90-127 | 23±1 | 225 | 130 |
Mica Base Cloth for Cable tape
Technical Data:
Type | Weave Type | Ends/cm | Thickness | Width | Mass per m2 | Strength≥25N/cm | ||
(Wrap) | (Weft) | mm | cm | (Wrap) | (Weft) | |||
EW30 | PLAIN | 18±2 | 7±1 | 0.03±0.005 | 90-127 | 24±2 | 270 | 50 |
EW30B | PLAIN | 20±1 | 7±1 | 0.040±0.005 | 90-127 | 20±2 | 250 | 50 |
EW35 | PLAIN | 26±1 | 11±1 | 0.0350±0.005 | 90-127 | 28±2 | 330 | 70 |
Previous:暂无
Next:暂无