Non-alkali glass fiber cloth is a plain, twill, satin or twist weave product which is made by using imported sizing machine, warping machine, air-jet loom, etc. And non-alkali glass fiber spun yarn and woven as a raw material.
The product can be used as a reinforcing material for fire-resistant cables and motor tape with excellent voltage resistance, temperature resistance.
Type | Weave Type |
Thread Count (ends/cm) |
Thickness (mm) |
Width
(cm)
|
Mass per unit area
(g/m2)
|
Strength≥N/25mm | ||
(Warp) | (Weft) | (Warp) | (Weft) | |||||
EW100 | PLAIN | 20±2 | 20±2 | 0.100±0.010 | 90-127 | 100±10 | 490 | 490 |
EW140 | PLAIN | 16±1 | 12±1 | 0.140±0.015 | 90-127 | 135±15 | 550 | 400 |
EW140B | PLAIN | 12±1 | 12±1 | 0.140±0.015 | 90-127 | 145±15 | 500 | 400 |
EW200 | PLAIN | 16±1 | 12±1 | 0.190±0.015 | 90-127 | 200±20 | 700 | 600 |
EW230 | PLAIN | 15±1 | 10±2 | 0.20±0.015 | 90-127 | 220±20 | 700 | 500 |
EW140B | PLAIN | 12±1 | 12±1 | 0.140±0.015 | 90-127 | 145±15 | 500 | 400 |
EW200 | PLAIN | 16±1 | 12±1 | 0.190±0.015 | 90-127 | 200±20 | 700 | 600 |
Type | Weave Type |
Thread Count (ends/cm) |
Thickness (mm) |
Width
(cm)
|
Mass per unit area
(g/m2)
|
Strength≥N/25mm | ||
(Warp) | (Weft) | (Warp) | (Weft) | |||||
EW100 | PLAIN | 20±2 | 20±2 | 0.100±0.010 | 90-127 | 100±10 | 490 | 490 |
EW140 | PLAIN | 16±1 | 12±1 | 0.140±0.015 | 90-127 | 135±15 | 550 | 400 |
EW140B | PLAIN | 12±1 | 12±1 | 0.140±0.015 | 90-127 | 145±15 | 500 | 400 |
EW200 | PLAIN | 16±1 | 12±1 | 0.190±0.015 | 90-127 | 200±20 | 700 | 600 |
EW230 | PLAIN | 15±1 | 10±2 | 0.20±0.015 | 90-127 | 220±20 | 700 | 500 |
Type | Weave Type |
Thread Count (ends/cm) |
Thickness (mm) |
Width
(cm)
|
Mass per unit area
(g/m2)
|
Strength≥N/25mm | ||
(Warp) | (Weft) | (Warp) | (Weft) | |||||
EW100 | PLAIN | 20±2 | 20±2 | 0.100±0.010 | 90-127 | 100±10 | 490 | 490 |
EW140 | PLAIN | 16±1 | 12±1 | 0.140±0.015 | 90-127 | 135±15 | 550 | 400 |
EW140B | PLAIN | 12±1 | 12±1 | 0.140±0.015 | 90-127 | 145±15 | 500 | 400 |
EW200 | PLAIN | 16±1 | 12±1 | 0.190±0.015 | 90-127 | 200±20 | 700 | 600 |
EW230 | PLAIN | 15±1 | 10±2 | 0.20±0.015 | 90-127 | 220±20 | 700 | 500 |
Note: These technical data are average results of laboratory tests conducted under standard procedures and are subject to variations, and do not
constitute a warranty or representation for which we assure legal responsibility.